|
|
|
|---|---|
| NAMA INVESTOR | SAMPLE FBS |
| JENIS ACCOUNT | CENT |
| SYSTEM | MEDIUM RISK |
| BROKER | FXTM |
| TANGGAL JOIN | 01-05-2016 |
| STATUS KEANGGOTAAN | SAMPLE INVESTOR |
Sample FXTM
| NAMA INVESTOR | SAMPLE FBS |
| JENIS ACCOUNT | CENT |
| SYSTEM | MEDIUM RISK |
| BROKER | FBS |
| TANGGAL JOIN | 01-05-2016 |
| STATUS | SAMPLE INVESTOR |
Sample FBS
| NAMA INVESTOR | BAMBANG EDI SUPRIONO |
| JENIS ACCOUNT | CENT |
| REGISTER | 20 APRIL 2016 |
| BROKER | FBS |
| TYPE EA | Versi 10.20 |
| STATUS | GROUP SALES JAKARTA SELATAN |
Group Sales Jakarta Selatan (Bambang Edi Supriono)
Langganan:
Postingan
(
Atom
)


